IITM Pune Recruitment 2024: The Indian Institute of Tropical Meteorology (IITM), Pune, under the Ministry of Earth Sciences, Government of India, has announced short-term contractual recruitment for Project Associate, Project Scientist, Project Consultants, and Program Manager positions. The total number of vacancies is 55.
IITM Pune Recruitment 2024: Key Information
IITM Pune Recruitment 2024 Overview WWW.SARKARIJOBLIST.COM | |
Particulars | Details |
---|---|
Recruiting Organization | Indian Institute of Tropical Meteorology (IITM), Pune |
Advertisement Number | PER /07/2023 |
Total Vacancies | 55 |
Last Date to Apply | 5th December 2024 (5 PM) |
Application Mode | Online |
Apply Online | Click Here |
Vacancy Details
IITM Pune Recruitment 2024 Vacancy WWW.SARKARIJOBLIST.COM | ||
Name of Post | No. of Posts | Reservation (if applicable) |
---|---|---|
Project Scientist-III | 03 | – |
Project Scientist-II | 05 | – |
Project Scientist-I | 09 | SC-3, ST-1, EWS-1 |
Senior Project Associate | 01 | – |
Project Associate-II | 02 | – |
Project Associate-I | 32 | SC-6, ST-1, OBC-7, EWS-2 |
Project Manager | 01 | – |
Project Consultant | 01 | – |
Program Manager | 01 | – |
Total | 55 | – |
Eligibility Criteria
Post | Eligibility |
---|---|
Project Associate-I | Master’s in Physics/Applied Physics/Mathematics/Statistics/Atmospheric Science/Meteorology/Oceanography/Climate Sciences/Engineering |
Project Scientist-I | Master’s in Physics/Chemistry/Instrumentation/Atmospheric Sciences or BE/B.Tech in relevant fields (minimum 60%) |
Upper Age limit
IITM Pune Recruitment Age Limit WWW.SARKARIJOBLIST.COM | |
Name of Post | Age Limit (Years) |
---|---|
Project Scientist-III | 45 |
Project Scientist-II | 40 |
Project Scientist-I | 35 |
Senior Project Associate | 40 |
Project Associate-II | 35 |
Project Associate-I | 35 |
Project Manager | Min: 45, Max: 63 |
Project Consultant | – |
Program Manager | – |
Desirable Skills
IITM Pune Recruitment Desirable Skills WWW.SARKARIJOBLIST.COM | |
Post | Desirable Skills |
---|---|
Project Associate-I | Knowledge of Fortran, GrADS, NCL, Python, Matlab; expertise in monsoon studies |
Project Scientist-I | Proficiency in atmospheric data analysis, programming in Python/Fortran, and numerical modeling expertise |
IITM Pune Recruitment 2024 Pay Scale
IITM Pune 2024 Pay Scale WWW.SARKARIJOBLIST.COM | |
Name of Post | Pay Scale |
---|---|
Project Scientist-III | ₹78,000/- |
Project Scientist-II | ₹67,000/- |
Project Scientist-I | ₹56,000/- |
Senior Project Associate | ₹42,000/- |
Project Associate-II | ₹35,000/- or ₹28,000/- |
Project Associate-I | ₹31,000/- or ₹25,000/- |
Project Manager | ₹1,25,000/- |
Project Consultant | ₹78,000/- |
Program Manager | ₹78,000/- |
Application Process
- Apply Online: IITM Careers Portal
- Last Date: 5th December 2024 (5:00 PM)
For complete details, visit the official notification on the IITM website.
Download Official Notification | Click Here |
Apply Online | Click Here |
Join Telegram Channel | Click Here |
Join WhatsApp Channel | Click Here |
Join Facebook Page | Click Here |
Check Other Latest Jobs | Click Here |
Official Website | Click Here |